2-bromo-1-butene | |
Links: | 🕷 ChemSpider |
CAS RN: | [23074-36-4] |
Formula: | C4H7Br; 135.00 g/mol |
InChiKey: | HQMXRIGBXOFKIU-UHFFFAOYSA-N |
SMILES: | CCC(Br)=C |
Refractive index: | 1.453 |
Melting point: | -133 °C |
Boiling point: | 81 °C |
Antoine equation P(Torr) vs T(°C) |
2-bromo-1-butene | |
Links: | 🕷 ChemSpider |
CAS RN: | [23074-36-4] |
Formula: | C4H7Br; 135.00 g/mol |
InChiKey: | HQMXRIGBXOFKIU-UHFFFAOYSA-N |
SMILES: | CCC(Br)=C |
Refractive index: | 1.453 |
Melting point: | -133 °C |
Boiling point: | 81 °C |
Antoine equation P(Torr) vs T(°C) |
(E)-1-bromo-1-butene |
(Z)-1-bromo-1-butene |
(E)-1-bromobut-2-ene |
2-bromo-1-butene |
(E)-2-bromo-2-butene |
(Z)-2-bromo-2-butene |
4-bromo-1-butene |
bromocyclobutane |
(bromomethyl)cyclopropane |
1-bromo-2-methyl-1-propene |
3-bromo-2-methylpropene |